28210336|Coeur d'Alene Masonic Temple|47.673154|-116.778511|||2023-08-06||428|20160|482||
31061391|The Roosevelt Inn|47.677153|-116.785000|||2021-08-25||485|15278|2402||
34372601|Benewah County Courthouse|47.315063|-116.567044|||2023-08-05||546|15300|480||
34372615|Kootenai Inn|47.317014|-116.568542|||2024-05-08||546|15780|727||
43196526|Kootenai County Courthouse|47.677245|-116.786713|||2023-08-07||672|3396|718||
55487698|Bayview School II|47.983889|-116.562778|||2023-08-05||908|0|645||
55509766|Coeur d'Alene Federal Building|47.674722|-116.780278|||2023-08-06||908|61130|472||
58706225|St. Maries 1910 Fire Memorial|47.315556|-116.586667|||2024-08-25||961|7785|466||
60319139|Coeur d'Alene City Hall|47.673333|-116.778611|||2024-07-30||976|47918|456||
60319209|Silas W. and Elizabeth Crane House|47.452222|-116.784444|||2024-08-31||976|48374|438||
60319397|Clark House (Clarksville, Idaho)|47.756111|-116.725278|||2023-09-23||976|48812|1045||
60319475|Jacob and Cristina Thunborg House|47.780833|-116.683056|||2023-08-07||976|49857|503||
60319732|St. Stanislaus Kostka Mission|47.810556|-116.893333|||2023-08-09||976|50360|1170||
60320006|Harvey M. Davey House|47.676944|-116.780833|||2023-08-07||976|51530|428||
60320188|John P. and Stella Gray House|47.669167|-116.766944|||2024-02-04||976|51958|976||
60320298|St. Thomas Catholic Church (Coeur d'Alene, Idaho)|47.676111|-116.772222|||2024-01-21||976|52934|696||
62690640|Cave Lake School|47.422222|-116.608889|||2024-11-20||1007|32813|791||
62690767|Harrison Commercial Historic District|47.454167|-116.785000|||2023-08-04||1007|34176|1093||
38921944|Post Falls Community United Presbyterian Church|47.711267|-116.945325|||2023-08-08||1040|4722|515||
38942664|Coeur d'Alene Mission of the Sacred Heart|47.145898|-116.914382|||2023-08-06||1040|48810|742||
39192261|First United Methodist Church (Coeur d'Alene, Idaho)|47.676493|-116.776987|||2023-08-06||1046|55530|464||
69963766|Miner's Hat|47.536200|-116.113400|||2024-07-15||1117|51287|3593||
69967568|Pine Creek Baptist Church|47.538710|-116.236840|||2023-06-28||1117|58720|580||
